BOLLYWOOD BOX OFFICE COLLECTION 2021 REPORT & VERDICT INDIA
BOLLYWOOD BOX OFFICE COLLECTION 2020 WITH VERDICTS INDIA
Bollywood Box Office collection in India so far of all Hindi movies in 2021-2020-2019 This list is updated on Feb 26, 2021. Movie Costs are estimates containing both Production and Print and Advertising costs. This contains only Net Collections it doesn’t include overseas collections. We have added the big Tamil and Telugu movies with their updated collections for 2021 also Here is the complete list.
Latest Bollywood Box Office Report
MOVIE NAME | BOX OFFICE COLLECTION | BUDGET (COST+ P&A) | BOX OFFICE VERDICT (HIT YA FLOP) |
---|---|---|---|
Tom & Jerry | 2.25 Crore | 365 Crores | Success |
Master (All Languages) | 154 Crore | 135 Crores | Hit |
Coolie No 1 | 30 Lakh Views (Amazon) | 85 Crores | Success |
MOVIE NAME | WORLDWIDE BOX OFFICE COLLECTION(GROSS) | BUDGET (COST+ P&A) | BOX OFFICE VERDICT (HIT YA FLOP) |
---|---|---|---|
Krack ( Telugu) | 34 Crore | 16.5 Crore | Hit |
Coolie No 1 | 115 Crores | 85 Crores | Success |
Wonder Woman 1984 | 10.5 Crore | 1470 Crore | — |
Laxmii | 37 Lakh Views ( Hotstar) | 65 Crore | Success |
Dil Bechara | 22 Lakh Views ( Hotstar) | 38 Crore | Success |
Tenet India | 10 Crore | 1475 Crore | — |
Indoo Ki Jawani | 1 Crore | 20 Crore | — |
Laxmii | 150 Crore ( Hotstar) | 65 Crore | Success |
Durgamati | — | — | — |
Sadak 2 | 60 Crore ( Hotstar) | 40 Crore | Success |
Gunjan Saxena | 50 Crore (Netflix) | 40 Crore | Success |
Shakuntala Devi | 35 Crore ( Amazon) | 25 Crore | Success |
Dil Bechara | 50 Crore ( Hotstar) | 38 Crore | Success |
Gulabo Sitabo | 65 Crore (Amazon) | 45 Crore | Success |
Angrezi Medium | 9.36 Crore | 35 Crore | Flop |
Baaghi 3 | 93.07 Crore | 100 Crore | Covid |
Thappad | 30.05 Crore | 35 Crore | Flop |
Shubh Mangal Zyada Savdhan | 58.9 Crore | 50 Crore | Average |
Bhoot Haunted Ship | 30.45 Crore | 30 Crore | Average |
Angrezi Medium | 9.36 Crore | 35 Crore | Flop |
Love Aaj Kal | 34.35 Crore | 65 Crore | Flop |
Tanhaji | 270.15 Crore | 125 Crore | Blockbuster |
Malang | 55.65 Crore | 50 Crore | Average |
Jawani Jaaneman | 26.35 Crore | 40 Crore | Flop |
Street Dancer | 71.27 Crore | 95 Crore | Flop |
Panga | 21.75 Crore | 45 Crore | Flop |
Chhapaak | 32 Crore | 45 Crore | Flop |
Good Newwz | 197.3 Crore | 105 Crore | Super Hit |
Ala Vaikunthapurramuloo | 238 Crore | 100 Crore | — |
Sarileru Neekevvaru | 157.8 Crore | 100 Crore | — |
Darbar | 149.9 Crore | 200 Crore | — |
Dabangg 3 | 138.1 Crore | 125 Crore | Average |
Star Wars 9 | 7.5 Crore | 1958 Crore | Flop |
Mardaani 2 | 44 Crore | 30 Crore | Hit |
Jumanji 2 | 57.4 Crore | 883 Crore | Hit |
Pati Patni Aur Woh | 76.75 Crore | 40 Crore | Hit |
Panipat | 32.15 Crore | 85 Crore | Disaster |
Commando 3 | 30 Crore | 30 Crore | Average |
Pagalpanti | 32.75 Crore | 85 Crore | Disaster |
Bala | 111.8 Crore | 45 Crore | Super Hit |
Frozen 2 | 39.3 Crore | 236 Crore | Hit |
Bigil( Tamil) | 198 Crore | 140 Crore | Hit |
Marjavaan | 44.45 Crore | 50 Crore | Flop |
Motichoor Chaknachoor | 2 Crore | 18 Crore | Flop |
Housefull 4 | 204 Crore | 125 Crore | Super Hit |
War (Hindi) | 299.05 Crore | 200 Crore | Blockbuster |
Made in China | 10.4 Crore | 30 Crore | Flop |
Ujada Chaman | 10.2 Crore | 15 Crore | Flop |
Saand Ki Aankh | 19.95 Crore | 28 Crore | Flop |
Lal Kaptaan | 2 Crore | 20 Crore | Flop |
Sky is Pink | 20 Crore | 30 Crore | Flop |
Joker | 63 Crore | 425 Crore | Hit |
Sye Narsimha Reddy (Hindi) | 10.5 Crore | 200 Crore | Flop |
Dream Girl | 136.05 Crore | 30 Crore | Super Hit |
Chhichhore | 138.9 Crore | 65 Crore | Super Hit |
Zoya Factor | 2.9 Crore | 30 Crore | Disaster |
Saaho ( Hindi) | 135.75 Crore | 115 Crore | Hit |
Mission Mangal | 193.2 Crore | 100 Crore | Super Hit |
Batla House | 90 Crore | 75 Crore | Hit |
Jabariya Jodi | 16 Crore | 30 Crore | Flop |
Hobbs & Shaw | 71.25 Crore | 1392 Crore | Hit |
Super 30 | 143.55 Crore | 115 Crore | Hit |
Judgementall Hai Kya | 32.25 Crore | 35 Crore | Flop |
Kabir Singh | 273.2 Crore | 60 Crore | All Time Blockbuster |
Lion King | 141.65 Crore | 1789 Crore | Super Hit |
Spiderman Far From Home | 74.5 Crore | 1095 Crore | Super Hit |
Article 15 | 62.75 Crore | 28 Crore | Hit |
Annabelle Comes Home | 25.15 Crore | 186 Crore | Average |
Bharat | 201.3 Crore | 125 Crore | Hit |
Men in Black International | 10.75 Crore | 768 Crore | Flop |
Game Over ( All Languages) | 11 Crore | 22 Crore | Flop |
X Men: Dark Phoenix | 17.15 Crore | 1384 Crore | Flop |
De De Pyar De | 90.35 Crore | 75 Crore | Hit |
Godzilla 2 | 17.25 Crore | 1395 Crore | — |
Aladdin | 40.25 Crore | 1269 Crore | Hit |
India’s Most Wanted | 10.05 Crore | 37 Crore | Flop |
Modi | 20 Crore | 15 Crore | Average |
Student of the Year 2 | 66.85 Crore | 75 Crore | Flop |
Avengers End Game | 366.45 Crore | 2454 Crore | All Time Blockbuster |
Kalank | 76.5 Crore | 150 Crore | Flop |
Andhadhun ( China) | 332.17 Crore | 25 Crore | Hit |
Romeo Akbar Walter | 35.4 Crore | 34 Crore | Average |
Kesari | 151.5 Crore | 100 Crore | Hit |
Hellboy | 3.4 Crore | 345 Crore | Flop |
Shazam | 21.2 Crore | 692 Crore | Average |
Junglee | 20.35 Crore | 35 Crore | Flop |
Notebook | 3.7 Crore | 20 Crore | Flop |
Captain Marvel | 84.55 Crore | 1064 Crore | Super Hit |
Badla | 82.4 Crore | 24 Crore | Super Hit |
Photograph | 1.05 Crore | 20 Crore | Flop |
Lukka Chuppi | 83.45 Crore | 25 Crore | Super Hit |
Total Dhamaal | 149.7 Crore | 105 Crore | Hit |
Sonchirya | 5.5 Crore | 30 Crore | Flop |
Gully Boy | 134.3 Crore | 75 Crore | Hit |
Uri | 243.24 Crore | 42 Crore | All Time Blockbuster |
Manikarnika | 94.27 Crore | 125 Crore | Flop |
Alita Battle Angel | 12.5 Crore | 1243 Crore | Flop |
Ek Ladki Ko Dekha | 19 Crore | 35 Crore | Flop |
Thackrey ( Hindi) | 15 Crore | 30 Crore | Flop |
Cheat India | 8.5 Crore | 27 Crore | Flop |
Accidental Prime Minister | 21 Crore | 30 Crore | Flop |
Simmba | 240.1 Crore | 125 Crore | Blockbuster |
Bumblebee | 10 Crore | 695 Crore | Flop |
* denotes estimated figures may change. — denotes final result awaited
BOX OFFICE INDIA
Here are some additional information and frequently asked questions on how bollywood box office operates in India
1.) Box Office in India is distributed across 11 territories with Mumbai Circuit being the most influential.
2.) Gross box office collections are total receipts at the box office which is than subject to entertainment tax which varies from state to state.
3.) Nett box office Collections are gross collections less entertainment tax and these are the ones reported here
4.) Distributor Share is the final number which all the distributor receives . Distributor Share is Nett Collections less theatre rentals where theatre rentals vary differently for multiplexes and single screens.
5) Producers usually sell the movie and various rights before release to a distributing studio or to individual distributors and are usually safe and risks rest with distributors
6) Trade essentially are the various distributors and exhibitors associated with the movie and Trade Figure means figure reported by them. This is usually less than Producer‘s reported figure which is more commonly reported by various websites
7) Box Office updates on our site is daily for the last released Bollywood movie and is delayed for movies released in previous
Disclaimer:
- This list is compiled from various sources and our research.
- This list includes only India box office data
- The figures can be approximate and we do not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s)
- We only report trade figures here producer figures are available on each post page.
Post a Comment